CCOHS President and Chief Executive Officer (S. Len Hong)
Click on each bar to open/close.
Travel Expenses: March 2, 2010 to June 1, 2010
| Date(s): | 03/06/10 to 03/10/10 | |||
| Purpose (no acronyms): | Council of Governors meeting/Meeting with First Nations | |||
| Destination(s): | Ottawa, Ontario |
|||
| Expenses | ||||
| Air Fare: | $666.33 |
|||
| Other Transport: | $269.00 | |||
| Accommodation: | $546.32 | |||
| Meals and Incidentals: | $331.15 | |||
| Other: | $1.13 | Describe: telephone call | ||
| TOTAL: | $1,813.93 | |||
| Date(s): | 04/06/10 to 04/07/10 | |||
| Purpose (no acronyms): | Risk Management Conference | |||
| Destination(s): | Ottawa, Ontario | |||
| Expenses | ||||
| Air Fare: | $489.56 |
|||
| Other Transport: | $248.30 | |||
| Accommodation: | $171.76 | |||
| Meals and Incidentals: | $115.45 | |||
| Other: | $1,025.07 | Describe: | ||
| TOTAL: | ||||
| Date(s): | 04/26/2010 | |||
| Purpose (no acronyms): | Minerva Board Meeting | |||
| Destination(s): | Mississauga, Ontario |
|||
| Expenses | ||||
| Air Fare: | -- |
|||
| Other Transport: | $76.30 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | Describe: | |||
| TOTAL: | $76.30 | |||
| Date(s): | 05/01/10 to 05/03/10 | |||
| Purpose (no acronyms): | North American Occupational Safety and Health Week Launch | |||
| Destination(s): | Charlottetown, Prince Edward Island |
|||
| Expenses | ||||
| Air Fare: | $565.25 |
|||
| Other Transport: | $87.50 | |||
| Accommodation: | $460.49 | |||
| Meals and Incidentals: | $157.00 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $1,270.24 | |||
| Date(s): | 05/07/10 | |||
| Purpose (no acronyms): | Occupational Hygienists Association of Ontario's Board Meeting | |||
| Destination(s): | Toronto, Ontario |
|||
| Expenses:: | ||||
| Air Fare: | -- |
|||
| Other Transport: | $70.85 | |||
| Accommodation: | -- | |||
| Meals and Incidentals: | -- | |||
| Other: | -- | Describe: | ||
| TOTAL: | $70.85 | |||
| Date(s): | 05/10/10 | |||
| Purpose (no acronyms): | Society for Chemical Hazard Communication Spring Conference and Board of Directors' Meeting | |||
| Destination(s): | New Orleans, Louisiana |
|||
| Expenses: | ||||
| Air Fare: | $1,528.82 |
|||
| Other Transport: | $291.96 | |||
| Accommodation: | $932.16 | |||
| Meals and Incidentals: | $403.06 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $3,156.00 | |||
| Date(s): | 05/17/10 to 05/19/10 | |||
| Purpose (no acronyms): | Attend Minerva Summer Institute and the presentation of the Dick Martin Scholarship Award | |||
| Destination(s): | Calgary, Alberta |
|||
| Expenses: | ||||
| Air Fare: | $799.47 |
|||
| Other Transport: | $155.36 | |||
| Accommodation: | $591.12 | |||
| Meals and Incidentals: | $346.35 | |||
| Other: | -- | Describe: | ||
| TOTAL: | $1,892.30 | |||
| Date(s): | 05/22/10 to 05/28/10 | |||
| Purpose (no acronyms): | American Industrial Hygiene Association 2010 Conference | |||
| Destination(s): | Denver, Colorado |
|||
| Expenses: | ||||
| Air Fare: | $511.99 |
|||
| Other Transport: | $268.36 | |||
| Accommodation: | $1,304.40 | |||
| Meals and Incidentals: | $540.97 | |||
| Other: | $678.25 | Describe: registration fee | ||
| TOTAL: | $3,303.97 | |||
Hospitality Expenses: March 2, 2010 to June 1, 2010
| Date(s) | 03/12/10 | |||
| Event Description | Lunch meeting | |||
| Location | La Cantina | |||
| Government Attendee(s) | 2 | |||
| Guests | 2 | |||
| TOTAL | $98.00 | |||
| Date(s) | 05/19/10 | |||
| Event Description | Dinner with Dick Martin Scholarship Award Winner | |||
| Location | Ruth's Chris Steak House Edmonton | |||
| Government Attendee(s) | 1 | |||
| Guests | 1 | |||
| TOTAL | $167.00 | |||



